Wir verwenden Cookies und ähnliche Technologien, um Informationen über Sie zu sammeln, um das beste Einkaufserlebnis bei der Nutzung unseres Service zu bieten. Bitte lesen Sie über unsere Ziele in der neuen Datenschutzerklärung durch Klicken auf «Mehr lesen».
Marke | Modell | Engine code | Fuel | Displacement | HP | KW | Jahr |
CITROËN | C3 II (SC_) | 5FS (EP6C) | Petrol | 1.6 | 120hp | 88kw | 2009-now |
CITROËN | C3 II (SC_) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-2016 |
CITROËN | C3 II (SC_) | 9HK (DV6ETEDM) | Diesel | 1.6 | 75hp | 55kw | 2015-now |
wichtige Notizen:Getriebetyp: BE4R;Getriebetyp: MA;Produktionsnummer ab: 13568 | |||||||
CITROËN | C3 II (SC_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2016 |
CITROËN | C3 II (SC_) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2009-now |
CITROËN | C3 II (SC_) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2015-now |
wichtige Notizen:Getriebetyp: BE4R;Getriebetyp: MA;Produktionsnummer ab: 13568 | |||||||
CITROËN | C3 II (SC_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
wichtige Notizen:Getriebetyp: BE4R;Getriebetyp: MA;Produktionsnummer ab: 13568 | |||||||
CITROËN | C3 II (SC_) | HMZ (EB2) | Petrol | 1.2 | 82hp | 60kw | 2012-2016 |
CITROËN | C3 II (SC_) | HMZ (EB2F) | Petrol | 1.2 | 82hp | 60kw | 2012-2016 |
CITROËN | C3 II (SC_) | ZMZ (EB0) | Petrol | 1.0 | 68hp | 50kw | 2012-now |
CITROËN | C3 II | 5FS (EP6C) | Petrol | 1.6 | 120hp | 88kw | 2009-now |
CITROËN | C3 II | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2009-2016 |
CITROËN | C3 II | 9HK (DV6ETEDM) | Diesel | 1.6 | 75hp | 55kw | 2015-now |
wichtige Notizen:Getriebetyp: BE4R;Getriebetyp: MA;Produktionsnummer ab: 13568 | |||||||
CITROËN | C3 II | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2016 |
CITROËN | C3 II | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2009-now |
CITROËN | C3 II | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2015-now |
wichtige Notizen:Getriebetyp: BE4R;Getriebetyp: MA;Produktionsnummer ab: 13568 | |||||||
CITROËN | C3 II | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2014-now |
wichtige Notizen:Getriebetyp: BE4R;Getriebetyp: MA;Produktionsnummer ab: 13568 | |||||||
CITROËN | C3 II | HMZ (EB2) | Petrol | 1.2 | 82hp | 60kw | 2012-2016 |
CITROËN | C3 II | HMZ (EB2F) | Petrol | 1.2 | 82hp | 60kw | 2012-2016 |
CITROËN | C3 II | ZMZ (EB0) | Petrol | 1.0 | 68hp | 50kw | 2012-now |
CITROËN | C3 III (SX) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2016-now |
wichtige Notizen:Getriebetyp: BE4R;Getriebetyp: MA;Produktionsnummer ab: 13568 | |||||||
CITROËN | C3 III (SX) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2016-now |
CITROËN | C3 III (SX) | HMM (EB2FAD) | Petrol | 1.2 | 68hp | 50kw | 2016-now |
CITROËN | C3 III (SX) | HMP (EB2FB) | Petrol | 1.2 | 68hp | 50kw | 2016-now |
CITROËN | C3 III (SX) | HMR (EB2FA) | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 83hp | 61kw | 2018-now |
CITROËN | C3 III (SX) | HMR (EB2FA) | Petrol | 1.2 | 83hp | 61kw | 2018-now |
CITROËN | C3 III (SX) | HMZ (EB2F) | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 82hp | 60kw | 2016-now |
CITROËN | C3 III (SX) | HMZ (EB2F) | Petrol | 1.2 | 82hp | 60kw | 2016-now |
CITROËN | C3 III (SX) | HNP (EB2ADT) | Petrol | 1.2 | 110hp | 81kw | 2016-now |
CITROËN | C3 III (SX) | HNV (EB2DTM) | Petrol | 1.2 | 110hp | 81kw | 2016-now |
CITROËN | C3 III (SX) | HNZ (EB2DT) | Petrol | 1.2 | 110hp | 81kw | 2016-now |
CITROËN | C3 III Van (SX_, SY_) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2019-now |
CITROËN | C3 III Van (SX_, SY_) | BHY (DV6FD) | Diesel | 1.6 | 99hp | 73kw | 2019-now |
CITROËN | C3 III Van (SX_, SY_) | HNZ (EB2DT) | Petrol | 1.2 | 110hp | 81kw | 2019-now |
CITROËN | C3 PICASSO (SH_) | 8FN (EP3) | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 95hp | 70kw | 2012-now |
CITROËN | C3 Picasso | 8FN (EP3) | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 95hp | 70kw | 2012-now |
CITROËN | DS3 (SA_) | 5FS (EP6C) | Petrol | 1.6 | 120hp | 88kw | 2010-2015 |
CITROËN | DS3 (SA_) | 5GZ (EP6FDT) | Petrol | 1.6 | 165hp | 121kw | 2014-2015 |
CITROËN | DS3 (SA_) | 8FP (EP3C) | Petrol | 1.4 | 95hp | 70kw | 2010-2015 |
CITROËN | DS3 (SA_) | 9HD (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-2015 |
CITROËN | DS3 (SA_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2009-2015 |
CITROËN | DS3 (SA_) | 9HR (DV6C) | Diesel | 1.6 | 112hp | 82kw | 2009-2015 |
CITROËN | DS3 (SA_) | HMZ (EB2) | Petrol | 1.2 | 82hp | 60kw | 2013-2015 |
CITROËN | DS3 (SA_) | HMZ (EB2F) | Petrol | 1.2 | 82hp | 60kw | 2013-2015 |
CITROËN | DS3 (SA_) | HNZ (EB2DT) | Petrol | 1.2 | 110hp | 81kw | 2014-2015 |
CITROËN | DS3 Cabriolet | 5GZ (EP6FDT) | Petrol | 1.6 | 165hp | 121kw | 2014-2015 |
CITROËN | DS3 Cabriolet | HNZ (EB2DT) | Petrol | 1.2 | 110hp | 81kw | 2014-2015 |
DS | DS 3 (SA_) | HMZ (EB2) | Petrol | 1.2 | 82hp | 60kw | 2015-2019 |
DS | DS 3 (SA_) | HMZ (EB2F) | Petrol | 1.2 | 82hp | 60kw | 2015-2019 |
DS | DS 3 (SA_) | HNP (EB2ADT) | Petrol | 1.2 | 110hp | 81kw | 2015-2019 |
DS | DS 3 (SA_) | HNZ (EB2DT) | Petrol | 1.2 | 110hp | 81kw | 2015-2019 |
PEUGEOT | 207 (WA_, WC_) | KFT (TU3A) | Petrol | 1.4 | 73hp | 54kw | 2006-2013 |
PEUGEOT | 207 (WA_, WC_) | KFT (TU3AE5) | Petrol | 1.4 | 73hp | 54kw | 2006-2013 |
PEUGEOT | 207 (WA_, WC_) | KFU (ET3J4) | Petrol | 1.4 | 88hp | 65kw | 2006-2013 |
PEUGEOT | 207 (WA_, WC_) | KFV (TU3A) | Petrol | 1.4 | 73hp | 54kw | 2006-2013 |
PEUGEOT | 207 (WA_, WC_) | KFV (TU3A) | Petrol | 1.4 | 75hp | 55kw | 2008-2015 |
wichtige Notizen:für DAM-Nummer bis: 1291576;für DAM-Nummer bis: 1294282;nicht für Getriebetyp: MC; Motornummer: 21111; Motornummer: 24927 | |||||||
PEUGEOT | 207 (WA_, WC_) | KFW (TU3A) | Petrol | 1.4 | 75hp | 55kw | 2008-2015 |
wichtige Notizen:für DAM-Nummer bis: 1291576;für DAM-Nummer bis: 1294282;nicht für Getriebetyp: MC; Motornummer: 21111; Motornummer: 24927 | |||||||
PEUGEOT | 207 SW (WK_) | 8FP (EP3C) | Petrol | 1.4 | 95hp | 70kw | 2007-2013 |
PEUGEOT | 207 SW (WK_) | 8FS (EP3) | Petrol | 1.4 | 95hp | 70kw | 2007-2013 |
PEUGEOT | 207 SW (WK_) | KFT (TU3AE5) | Petrol | 1.4 | 73hp | 54kw | 2007-2012 |
PEUGEOT | 207 SW (WK_) | KFV (TU3A) | Petrol | 1.4 | 73hp | 54kw | 2007-2012 |
PEUGEOT | 208 (CA_, CC_) | 5FS (EP6C) | Petrol | 1.6 | 120hp | 88kw | 2012-now |
PEUGEOT | 208 (CA_, CC_) | 5FU (EP6CDTX) | Petrol | 1.6 | 200hp | 147kw | 2012-now |
wichtige Notizen:Getriebeart: Schaltgetriebe;Getriebetyp: MA;Getriebetyp: MA+;Produktionsnummer ab: 12894 | |||||||
PEUGEOT | 208 (CA_, CC_) | 5FV (EP6CDT) | Petrol | 1.6 | 156hp | 115kw | 2012-now |
wichtige Notizen:Getriebeart: Schaltgetriebe;Getriebetyp: MA;Getriebetyp: MA+;Produktionsnummer ab: 12894 | |||||||
PEUGEOT | 208 (CA_, CC_) | 8FS (EP3) | Petrol | 1.4 | 95hp | 70kw | 2012-now |
PEUGEOT | 208 (CA_, CC_) | 8HP (DV4C) | Diesel | 1.4 | 68hp | 50kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 (CA_, CC_) | 8HR (DV4C) | Diesel | 1.4 | 68hp | 50kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 (CA_, CC_) | 9HD (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-now |
wichtige Notizen:Getriebeart: Schaltgetriebe;Getriebetyp: MA;Getriebetyp: MA+;Produktionsnummer ab: 12894 | |||||||
PEUGEOT | 208 (CA_, CC_) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 (CA_, CC_) | 9HK (DV6ETEDM) | Diesel | 1.6 | 75hp | 55kw | 2013-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 (CA_, CC_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 (CA_, CC_) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2013-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 (CA_, CC_) | BHY (DV6FD) | Diesel | 1.6 | 100hp | 73kw | 2015-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 (CA_, CC_) | EP3C | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 95hp | 70kw | 2013-now |
PEUGEOT | 208 (CA_, CC_) | EP3C | Petrol | 1.4 | 95hp | 70kw | 2012-now |
PEUGEOT | 208 (CA_, CC_) | HMM (EB2FAD) | Petrol | 1.2 | 68hp | 50kw | 2016-now |
PEUGEOT | 208 (CA_, CC_) | HMP (EB2FB) | Petrol | 1.2 | 68hp | 50kw | 2016-now |
PEUGEOT | 208 (CA_, CC_) | HMR (EB2FA) | Petrol | 1.2 | 82hp | 61kw | 2018-now |
wichtige Notizen:Getriebeart: Schaltgetriebe;Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 (CA_, CC_) | HMX (EB2) | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 82hp | 60kw | 2015-now |
PEUGEOT | 208 (CA_, CC_) | HMZ (EB2) | Petrol | 1.2 | 82hp | 60kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 (CA_, CC_) | HMZ (EB2F) | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 82hp | 60kw | 2015-now |
PEUGEOT | 208 (CA_, CC_) | HMZ (EB2F) | Petrol | 1.2 | 82hp | 60kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 (CA_, CC_) | HMZ (EB2F) | Petrol | 1.2 | 82hp | 61kw | 2018-now |
wichtige Notizen:Getriebeart: Schaltgetriebe;Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 (CA_, CC_) | HNP (EB2ADT) | Petrol | 1.2 | 110hp | 81kw | 2013-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPioted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 (CA_, CC_) | HNV (EB2DTM) | Petrol | 1.2 | 110hp | 81kw | 2013-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPioted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 (CA_, CC_) | HNZ (EB2DT) | Petrol | 1.2 | 110hp | 81kw | 2013-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPioted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 (CA_, CC_) | YHY (DV5RD) | Diesel | 1.5 | 102hp | 75kw | 2018-now |
PEUGEOT | 208 (CA_, CC_) | ZMZ (EB0) | Petrol | 1.0 | 68hp | 50kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 I (CA_, CC_) | 5FS (EP6C) | Petrol | 1.6 | 120hp | 88kw | 2012-now |
PEUGEOT | 208 I (CA_, CC_) | 5FU (EP6CDTX) | Petrol | 1.6 | 200hp | 147kw | 2012-now |
wichtige Notizen:Getriebeart: Schaltgetriebe;Getriebetyp: MA;Getriebetyp: MA+;Produktionsnummer ab: 12894 | |||||||
PEUGEOT | 208 I (CA_, CC_) | 5FV (EP6CDT) | Petrol | 1.6 | 156hp | 115kw | 2012-now |
wichtige Notizen:Getriebeart: Schaltgetriebe;Getriebetyp: MA;Getriebetyp: MA+;Produktionsnummer ab: 12894 | |||||||
PEUGEOT | 208 I (CA_, CC_) | 8FS (EP3) | Petrol | 1.4 | 95hp | 70kw | 2012-now |
PEUGEOT | 208 I (CA_, CC_) | 8HP (DV4C) | Diesel | 1.4 | 68hp | 50kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 I (CA_, CC_) | 8HR (DV4C) | Diesel | 1.4 | 68hp | 50kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 I (CA_, CC_) | 9HD (DV6C) | Diesel | 1.6 | 114hp | 84kw | 2012-now |
wichtige Notizen:Getriebeart: Schaltgetriebe;Getriebetyp: MA;Getriebetyp: MA+;Produktionsnummer ab: 12894 | |||||||
PEUGEOT | 208 I (CA_, CC_) | 9HJ (DV6DTEDM) | Diesel | 1.6 | 92hp | 68kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 I (CA_, CC_) | 9HK (DV6ETEDM) | Diesel | 1.6 | 75hp | 55kw | 2013-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 I (CA_, CC_) | 9HP (DV6DTED) | Diesel | 1.6 | 92hp | 68kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 I (CA_, CC_) | BHW (DV6FE) | Diesel | 1.6 | 75hp | 55kw | 2013-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 I (CA_, CC_) | BHY (DV6FD) | Diesel | 1.6 | 100hp | 73kw | 2015-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 I (CA_, CC_) | EP3C | Petrol/Liquified Petroleum Gas (LPG) | 1.4 | 95hp | 70kw | 2013-now |
PEUGEOT | 208 I (CA_, CC_) | EP3C | Petrol | 1.4 | 95hp | 70kw | 2012-now |
PEUGEOT | 208 I (CA_, CC_) | HMM (EB2FAD) | Petrol | 1.2 | 68hp | 50kw | 2016-now |
PEUGEOT | 208 I (CA_, CC_) | HMP (EB2FB) | Petrol | 1.2 | 68hp | 50kw | 2016-now |
PEUGEOT | 208 I (CA_, CC_) | HMR (EB2FA) | Petrol | 1.2 | 82hp | 61kw | 2018-now |
wichtige Notizen:Getriebeart: Schaltgetriebe;Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 I (CA_, CC_) | HMX (EB2) | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 82hp | 60kw | 2015-now |
PEUGEOT | 208 I (CA_, CC_) | HMZ (EB2) | Petrol | 1.2 | 82hp | 60kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 I (CA_, CC_) | HMZ (EB2F) | Petrol/Liquified Petroleum Gas (LPG) | 1.2 | 82hp | 60kw | 2015-now |
PEUGEOT | 208 I (CA_, CC_) | HMZ (EB2F) | Petrol | 1.2 | 82hp | 60kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 I (CA_, CC_) | HMZ (EB2F) | Petrol | 1.2 | 82hp | 61kw | 2018-now |
wichtige Notizen:Getriebeart: Schaltgetriebe;Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Piloted | |||||||
PEUGEOT | 208 I (CA_, CC_) | HNP (EB2ADT) | Petrol | 1.2 | 110hp | 81kw | 2013-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPioted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 I (CA_, CC_) | HNV (EB2DTM) | Petrol | 1.2 | 110hp | 81kw | 2013-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPioted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 I (CA_, CC_) | HNZ (EB2DT) | Petrol | 1.2 | 110hp | 81kw | 2013-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPioted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 I (CA_, CC_) | YHY (DV5RD) | Diesel | 1.5 | 102hp | 75kw | 2018-now |
PEUGEOT | 208 I (CA_, CC_) | ZMZ (EB0) | Petrol | 1.0 | 68hp | 50kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Pioted | |||||||
PEUGEOT | 208 Kasten/Schrägheck (CR_) | 8HR (DV4C) | Diesel | 1.4 | 68hp | 50kw | 2012-now |
wichtige Notizen:Getriebetyp: MA;Getriebetyp: NonPiloted;Getriebetyp: Piloted |